Star Sapphire
14
Total Clears
Hardest Clears
Difficulty Opinions (0)
Nothing to see here.
All Clears (14)
| Stars | Map | Creator | Type | Time | Deaths | Opinion | Proof | Date |
|---|---|---|---|---|---|---|---|---|
6★ | The Solar Purgatory | Zheo | Full Clear | - | - | - | YouTube | 04/03/2024 |
5★ | MOCE // LXVI | issy | Clear | - | - | - | Bilibili | 25/12/1971 |
4★ | Crystal Garden | Etpio | Clear | - | - | - | Bilibili | 25/12/1971 |
3★ | Avian Ascension | Parrot Dash | Clear | - | - | - | Bilibili | 25/12/1971 |
3★ | [LPL] GDDH | Star Sapphire | Creator Clear | - | - | - | Bilibili | 25/12/1971 |
3★ | The Source | Rafix 01 | Clear | - | - | - | Bilibili | 25/12/1971 |
2★ | [SJ] Passionfruit Pantheon | The SJ Team | Clear | - | - | - | Bilibili | 25/12/1971 |
2★ | Shockbounce | LuukasM | Clear | - | - | - | Bilibili | 25/12/1971 |
1★ | [AC] The 2000's American Housing Crisis | jimmyclyde | Full Clear | - | - | - | Bilibili | 25/12/1971 |
1★ | Mauve | smoothee | Full Clear | - | - | - | Bilibili | 25/12/1971 |
1★ | [SJ] Pinball Purgatory | Maya | Full Clear | - | - | - | Bilibili | 25/12/1971 |
1★ | S.B.W.W. | Star_yang | Full Clear | - | - | - | YouTube | 27/01/2023 |
1★ | Sapphire Dash | Star Sapphire | Creator Full Clear | - | - | - | Bilibili | 25/12/1971 |
1★ | [SJ] The Solar Express | Soloiini | Full Clear | - | - | - | Bilibili | 25/12/1971 |


